we are self-assured to provide our customers versatile and diversified services. With comprehensive requirments, we can also build your particular developed item. There is a technological centre of province level, EPG academician working station, experiment station for EPG submit physicians, and national 863 software set up in EPG team. With these platforms and powerful technological potential, the much more than 400 technicians have designed all assortment of specific high exact and high energy products, executed mildew programs for essential factors in the auto and national sector revitalizing software, resulting much more than 5000 produced above, between which 33 items are autonomous patent technological innovation with 4 patent accepted . We make all types of roots blower, centrifugal blower, Our Main goods are as underneath:
Sort | Diameter | Price of movement | Force |
ESR-MJ(Intense Kind) | Phi50~ Phi300mm | .5~140m sup3/min | nine.8KPa~98.8Kpa |
ESR(Ordinary Kind) | Phi50~ Phi350mm | .five~140m sup3/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(EPT-force Type) | Phi50~ Phi350mm | .seven~160m sup3/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum EPT) | Phi50~ Phi350mm | .5~160m sup3/min | 9.8KPa~fifty three.3Kpa |
EL Collection | Phi200~ Phi600mm | twenty.3~750m sup3/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Phi250~ Phi500mm | fifty~500m sup3/min | 9.8KPa~98Kpa |
ERR-ERG Variety | Phi250~ Phi500mm | one hundred twenty~420m sup3/min | nine.8KPa~ninety eight.8Kpa |
The doing work basic principle of the 3-blade roots blower: two three-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. Via the action of a pair of
synchronous EPTs, the two rotors rotate in opposite instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to accomplish the
purpose of blowing.
Feature of our roots blower:
one. Large adjustment of the air quantity
two. Lower Sound
three. EPT effectiveness
4. Minimal power cosumption
5. EPTT time lifestyle
six. Reliable managing, easy upkeep,tiny footprint
The parameters of our roots blower:
Type | Ratary Pace (r/min) |
Strain Rise (Kpa) |
Capability (m/min) |
Shaft EPTT (Kw) |
EPT | Device MaXiHu (West EPT) Dis.mn Bodyweight(Kg) |
EPTT (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.8-fifty eight.eight | .sixty five-2.58 | .three-3.fifty four | .75-four | 128-158 |
ESR-65 | 1100-2130 | 9.8-fifty eight.eight | .94-3.66 | .38-four.46 | .75-five.five | 155-185 |
ESR-eighty | 1140-1900 | nine.eight-58.eight | two.34-five.forty three | 1.04-7.forty two | 2.two-11 | one hundred fifty five-277 |
ESR-100 | 1060-1980 | 9.8-58.8 | 4.fifty seven-9.05 | 1.35-12.15 | three-15 | 309-377 |
ESR-125 | 980-1850 | 9.8-fifty eight.8 | 5.35-twelve.4 | one.65-5.19 | five.5-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | nine.8-fifty eight.eight | 7.five-seventeen.57 | 3.two-eighteen.five | four-22 | 408-451 |
ESR-one hundred fifty | 810-1730 | 9.eight-fifty eight.eight | ten.37-27.15 | three.84-forty.82 | 7.5-forty five | 688-848 |
ESR-one hundred seventy five | 970-1520 | nine.eight-58.8 | 19.sixty five-36.sixty five | 7.two-45.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | nine.8-58.eight | 19.sixty five-44.eight | ten.fifteen-sixty.forty four | 15-seventy five | 1272-1546 |
ESR-200 | 810-1480 | nine.eight-58.eight | 27.sixty five-fifty nine.two | eight.05-80,twelve | 15-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-58.8 | fifty four.77-seventy seven.55 | 19.ninety seven-90.97 | thirty-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | nine.8-fifty eight.8 | 61.four-ninety seven.52 | 20.1-117.3 | 30-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.eight-fifty eight.8 | 87.one-138.one | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.eight-58.eight | seventy eight.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .forty five-two.02 | 2.05-six.12 | 3-seven.five | 160–a hundred and seventy |
ESR-65H | 1240-2130 | 63.7-98 | .78-2.fifty three | 2.89-7.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-98 | one.eighty two-four.55 | four.09-10.one | 5.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.seven-ninety eight | two.sixty five-8.06 | six.36-17.2 | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.7-98 | 4.64-11.23 | 8.92-24.two | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-ninety eight | nine.fifty three-25.76 | 17.16-sixty five | 18.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-98 | 25.34-fifty six.ninety two | 42.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.7-ninety eight | fifty eight-ninety three.seven | 83.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | 63.seven-ninety eight | 86.nine-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | forty seven.5-97.4 | 16-183 | eighteen.5-two hundred | 3630-3690 |
ERF-250 | 650-980 | nine.8-98 | 61.6-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-78.4 | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.8-seventy eight.4 | ninety seven.3-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.eight-seventy eight.four | 87.five-167.6 | 26-249 | thirty-280 | 5330-5520 |
ERF-three hundred | 650-980 | 9.8-seventy eight.4 | 101.five-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.4 | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | 9.eight-98 | 128.three-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.eight-ninety eight | 159.3-231.6 | 43-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.eight-83.three | 203.1-290.9 | 52-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.8-73.five | 229.7-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.8-seventy three.5 | 262.4-366.2 | 64-496 | seventy five-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.8-63.7 | 327.4-452.four | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -forty nine | 38.1-78 | 13-76 | 18.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -forty nine | 47.5-ninety seven.four | sixteen-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.8- -49 | sixty three-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -forty nine | 72.6-one hundred forty four | 22-136 | thirty-one hundred sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | 76.6-152 | 23-one hundred forty five | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -forty nine | 84.3-166.eight | 26-a hundred and sixty | 30-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -forty nine | 199-290 | fifty two-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -forty nine | 224.8-326.nine | 58-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.eight- -forty nine | 255-365 | 64-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -53.3 | 53.5-one zero one | 21.5-102 | thirty-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -fifty three.three | sixty nine-127 | 26.five-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -13.3- -fifty three.3 | 82.six-150 | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.3 | 95-174 | 36-174 | forty five-200 | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -53.3 | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -53.3 | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.three | 168-234.4 | 59-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.3 | 220-276.six | seventy one-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -fifty three.three | 244-294.6 | 82-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -53.three | 275-368.five | 91-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | a hundred thirty five-355 | a hundred and sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | eighty.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | 98-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–eighty | seventy two-121 | seventy five.6-121 | ninety-one hundred sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–eighty | ninety three.8-154 | 99.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.3–80 | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.eight | fifty four.2-a hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | 9.eight-fifty eight.eight | 72.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.8-58.9 | one hundred and one-213 | 28.five-202 | 45-220 | 4300 |
EL84WDA | 580-980 | nine.8-fifty eight.8 | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.eight-49 | 230-329 | 56.four-311 | 75-355 | 7765 |
EL94WDA | 580-730 | 9.8-forty nine | 263-373 | sixty four-353 | 75-four hundred | 8130 |
EL95WDA | 490-580 | 9.8-58.8 | 308-434 | eighty one.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | 58.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | 5-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | forty | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-45 | |||
E607WN | 750-1250 | forty | 45-seventy six | |||
E610WN | 750-1250 | 40 | seventy five-a hundred thirty |
EPT components and structure of our roots blower:
Package of our Roots Blower
Pack into iron circumstance, two layer,blower entire body and motor in reduced layer, inlet/out silencer etc in upper layer
Roots blower pack approach same as iron scenario, just modify to Fumigation Totally free Plywood Case
Our factory is a professional producer of Roots blowers which has over twenty years’ knowledge in EPTTry
manufacturing. It is positioned in XiHu (West EPT) Dis.hu (West EPT) Dis. EPT EPTT Park, 50 kilometers to the EPT of ZheJCEP provincial
funds— EPTEPTTn. Our company also has convenient site visitors transportation, as it is 15 kilometers absent from
Diaozhen Town station of EPTTngdao-HangEPT expressway, and thirty kilometers away from EPT EPTEPTTn station of
BeiEPTTg-ZheJCEP expressway.The leading product of our company is ESR -sort Roots Blower. The roots
EPT pump is a new kind of higher-performance roots blower, which is deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed independently primarily based on the
domestic and international EPTd systems. Numerous patEPTTd systems have been adopted on Roots
Blower, and as a result we have created significant outcomes in vitality conservation and noise reduction, etc.. So far, our
business has invested more than 30,000,000 RMB to introduce this sort of EPTd expert products as
horizontal machining cEPTTr, vertical machining cEPTTr, two-way CNC surface area planer, CNC lathe, CNC milling
EPTT, CNC planer, aircraft grinder, cylindrical grinding EPTT, and 3 coordinates testing EPTT.
Apart from, we have taken different actions to stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdize the procedure flow these kinds of as working and cooperating
with numerous EPT study units, colleges and universities at residence and overseas. We also continually consider to
take up and boost the domestic EPTd manufacturing technologies, so as to advertise the upgrading and
optimization of the item and make the solution top quality reach the EPTd level at residence and abroad.
ESR -sort Roots Blower incEPTTs numerous sequence this sort of as 3-leaves Type, Two-leaves Kind and Centrifugal
Sort,which can be even more divided to hundreds of varieties. The goods are widely used in sewage treatment,
pneumatic conveying,EPT EPTT, aquaculture, foodstuff processing, electrical EPTT, petrochemical, cement,
mining and other EPTT. Our merchandise have this sort of positive aspects as low sounds, energy conserving, steady quality,
and EPTT support lifestyle, and many others.. With the sales retailers during the domestic funds cities, our items offer well all
over the nation, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Getting received the ISO9001 JCEP EPTT Technique Certification, we have
estabEPTTd and enhanced the top quality assurance of the items planning, producing, and set up.
From the approach of layout, analysis and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment to the concluded goods, we have got the EPTT
procedure controlled independently, therefore providing the full basis and dependability assure for the merchandise balance
and sturdiness. Possessing a perfect income network and following-sales service, we supply our customers with greater-
good quality and much more effective services.All staff of our organization sincerely welcome the wide masses of pals to
XiHu (West EPT) Dis.Hu (West EPT) Dis., and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal EPTT CEPTTr
The Software of the Roots Blower
Routine maintenance and inspection
(one) Check all fasteners and locating pins situations regardless of whether they are loosening.
(2) AlwaEPTTcheck regardless of whether the leakage phenomenon of the human body.
(three) Pay out focus to lubrication, volume of grease and noises when operating,
deterEPT no matter whether it operates unEPTTthe JCEP situations.
(4) Lubricant amp grease: The lubricant is for medium load EPTT EPT oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s forty ordmC, flash level ge 200 ordmC)
The grease is butter (synthetic lithium grease penetration 220-250, drop level ge
a hundred ninety ordmC). Exchange the lubricant and grease soon after initial 200 several hours working, and change
once more right after a moth working. Afterwards, change the lubricant and grease in accordance to the
atmosphere and lubricant (grease) high quality propose a suited replacement for 3
months.
(five) AlwaEPTTcheck the inlet air filter, cleanse or replace the filter in time.
(6) Blower overload sometimes not right away displayed, so pay out interest to
the intake and exhaust stress, bearing temperature and the current enhance trends
of motor to deterEPT no matter whether the blower performs normally
(seven) Prior to disassembling the blower, the assembling relation and proportions
have to be recorded or measured, make marks on elements to ensure the unique
needs soon after assembling.
(8) When newly EPTT or overhaul, the oil tank ought to be cleaned just before use
and suggest change all grease after 8 hrs running.
Widespread failure purpose and troubleshooting
No | Failure | Attainable motives | Elimination techniques |
1 | Friction between the impeller |
(1) EPTTurities on the impeller, ensuing in the gap is way too small (two) EPT wear, resulting in a massive backlash (3) The EPT is not well fastened, can not maintain the impeller synchronization (4) EPTT use resulting in clearance growing. |
(1) Eliminate dirt and examine whether there is hurt areas (2) Alter the EPT gap, replace the EPTs if the EPT backlash is better than the regular 30% to fifty% (three)Re-assemble the EPTs, maintain the EPTTr contact location is to 75% (4)Substitute the bearing |
2 | Collision among impeller and wall, the impeller best and casing |
(1) Set up hole is not appropriate (two) working strain is also high, exceeding the specified value (three) Functioning temperature is as well large (four) Casing or foundation deformation, positioning enthusiast failure (5) EPTT aXiHu (West EPT) Dis.al spot is not excellent |
(1) Modify the hole (2) Identify causes of overloading, diminished the stress to the specified benefit (three) Verify the set up precision and lessen the pipe rigidity (4) Check and restore bearings, and to ensure the clearance (five)Relocation |
3 | Temperature as well substantial |
(1) Oil in tank is as well significantly, way too thick or way too soiled (2) EPT or silencer is blocked (3)The strain is higher than the specified value (four)Extreme dress in of the impeller, large hole (5)Poor ventilation, indoor temperature is high, resulting in inlet air’s high temperature (6) The rotating pace is as well low,outcome in the belt slipping. |
(1)Minimize the oil amount or count on oil (two)Get rid of of blocking objects (3)Minimizing the force via the blower (four)Restore its clearance (five)Open up vents to decrease space temperature (6) Enhance speed to avert the belt slipping. |
4 | Insufficient movement |
(one) The inlet filter is blocked (two) EPTTeller dress in and the hole will increase as well significantly (3) Belt slipping (four) Huge EPTTs stress decline (5) EPTline air flow leakage |
(one) Clean the filter dust and obstruction (2) Mend the gap (3)Tighten the belt and increase the quantity of belts (4)Change the inlet strain to the specified price (five) Check and restore the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)EPT tank position cause leakage from the discharge port (2) Seal use, resulting in shaft oil spills (three) The pressure is larger than the specified benefit |
(one)Reduce the oil amount (2)Change the seals (three)Distinct the air vents, 2mm diameter faucet is set in the middle chamber, open the faucet unEPTTthe wall |
six | Abnormal vibration and sounds |
(1)EPTT clearance exceeds the specified worth or bearing put on (two) The EPT backlash is too big, not in a tigEPTT fastened (three) The foreign objects and dust brought on by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation triggered the collision triggered by overload, (five) Friction between the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller triggered by fJCEP or overseas body (seven) Anchor bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (2)Reassemble EPT and make sure backlash (3)Cleansing blower, examine the circumstance is broken (4)Examine the back again stress, check out the wheel and modify hole (five)Check the filter and again pressure, increase the hole between the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to make certain that the impeller clearance perform (7) Tighten the anchor bolts and leveling the foundation. |
7 | EPT overload |
(1)In contrast with the JCEP pressure, the stress variation is huge that the again force or the inlet stress is large (2) In comparison with the equipment requirements, blower movement is too large, so its pressure increases (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (trapped) rotating elements (five) The oil stage is too large (six) NEPT V-belt is overheat, vibration is as well massive, or pulley is way too little |
(1) Decrease the pressure to the specified value (two) Exhaust the extra gasoline into the atmosphere or reduce the blower pace (3) Get rid of the obstructions (4)Quickly shut down, examine the explanation (5) Adjust the oil to the appropriate stage (six) Examine the belt stress, and replaced it with massive diameter pulley. |
Our Services
one. Pre offer services 2. Following promote service
a. suggest the suitable design c. online technical assistance,
b. manufacturing unit tour d. EPTT daily life spare areas and techinical assist
Gurantee
12 months gurantee for our roots blowers