We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technical center of province amount, EPG academician operating station, experiment station for EPG submit physicians, and countrywide 863 system set up in EPG team. With these platforms and strong technical capability, the a lot more than four hundred professionals have created all selection of special large precise and large energy items, carried out mildew applications for essential parts in the vehicle and national sector revitalizing program, resulting more than 5000 produced more than, amongst which 33 products are autonomous patent technology with 4 patent accepted .No Great consideration has been paid out on environmental security and power preserving. other variety of chains can defeat EPG for variety. Apart from standard roller chains of all sorts and sizes, roller chains with attachments and double pitch roller chains, we also supply particular chains this kind of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other designs. Upkeep-totally free or corrosion-evidence chains are obtainable for unique applications. Our pin oven chains and tube conveyor chains enable a vast range of solutions for the effective production and the best possible conveying of cans and tubes. Locate out more about our solution ISO 9001:2000 & AS 9100B qualified personalized producer of roller chains. Requirements of roller chains consist of .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. size, 180 lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. bodyweight/ft. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal selection according to your necessity
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
2, Primary components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Floor: Shot peening, black, blue or unique
5, Deal way: Plastic bag+ carton box+ plywood situation
one
2 our workshop
3 Te EPT Equipments
We are a major manufacturer of mechanical transmission spare areas, as effectively as numerous a long time 1 of trustworthy and dependable distributors for European, The united states, Iran market and many others.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | 15.88 | 20.fifty seven | 13.five | 4.47 | 26.7 | one.eight | eight | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | 20.fifty seven | 13.5 | 4.forty seven | 26.seven | 2 | seventeen.five | .88 |
S32V | 29.21 | 11.43 | 15.88 | 13.five | five.08 | 29.seven | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.65 | 19.eight | seven.01 | 34.3 | two.8 | 26.7 | .ninety six |
S42-H | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.3 | 41 | ||
S45 | 41.4 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.1 | 2.eight | seventeen.eight | one.six |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.one | 2.8 | seventeen.eight | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | 2.eight | 17.eight | one.eight |
S55-H | forty one.four | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | five.74 | 38.one | 32 | two.twenty five | |
S55V | forty one.4 | seventeen.78 | 22.23 | 35.3 | twenty.seven | 8.27 | 39.4 | two.nine | forty five | two.22 |
S55R | 41.4 | seventeen.78 | 22.23 | 34.5 | 21.2 | five.seventy two | 37.five | two.six | forty five | 2.49 |
S55RH | 41.4 | seventeen.seventy eight | 22.23 | 41.4 | 22.four | eight.nine | 46.four | four | eighty four.five | two.74 |
S62 | forty one.91 | 19.05 | 25.4 | 32 | 17.3 | five.74 | 40.six | 6.2 | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.3 | 5.74 | 40.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.ninety two | forty three.2 | four | 44.5 | two.sixty six |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | forty three.2 | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | 50.8 | four | forty four.five | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.ninety two | 50.eight | 80 | ||
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | two | |
LV40 | 40 | 12 | 22 | seventeen.5 | 6 | forty one | 3 | 31.four | one.53 | |
P41.3 | forty one.three | fifteen.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | three | fifty | two.forty five |
P40.6 | forty.six | 15.88 | 20 | 35.45 | twenty.seven | eight.27 | 39.four | three | 35 | 1.fifty five |
40SH | 12.seven | seven.95 | 7.eighty four | 12 | three.ninety six | 19.nine | two.03 | 22.four | .82 | |
50SH | 15.875 | ten.sixteen | nine.four | fifteen.09 | five.08 | 23.four | two.forty two | thirty.four | one.25 | |
60SH | 19.05 | 11.91 | twelve.fifty seven | 25.54 | eighteen | 5.94 | 31.six | 3.25 | forty four.one | 1.87 |
80SH | 25.four | 15.88 | fifteen.75 | 24 | seven.ninety two | 37.seven | 4 | 88.2 | three.one | |
100SH | 31.75 | 19.05 | 18.nine | thirty | nine.53 | 46.nine | 4.8 | 116.6 | 4.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.1 | fifty seven.five | 5.6 | 158.2 | six.6 | |
630SK | 19.05 | 14.28 | 9.53 | seventeen.fifteen | 18.1 | 7.11 | 28 | three.6 | 42 | 2.eighteen |
630H | 19.05 | eleven.91 | nine.53 | eighteen.one | 5.94 | 27.eight | 3.25 | forty two | 2.16 | |
C40, C08A-one | 12.7 | seven.ninety five | seven.85 | twelve | 3.ninety six | 16.six | 1.five | 14.1 | .78 | |
C50, C10A-one | 15.875 | 10.sixteen | nine.four | fifteen.09 | 5.08 | 20.seven | 2 | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.91 | twelve.fifty seven | eighteen | 5.94 | twenty five.9 | 2.42 | 31.8 | 1.86 | |
C80, C16A-1 | 25.4 | 15.88 | 15.seventy five | 24 | 7.92 | 32.seven | 3.25 | 56.7 | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | eighteen.nine | 30 | nine.fifty three | forty.four | four | 88.five | 4.51 | |
C120, C24A-1 | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.one | fifty.three | 4.8 | 127 | 6.63 | |
C550 | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.2 | 2.seven | 39.eight | 1.94 |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | seven.19 | forty two.2 | three.15 | 39.one | 2.35 |
C620-H | 42.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.two | 57.8 |
At current, For South American, European, and Asian industry, our exceptional items are fabricated according to your prerequisite and our top quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and look ahead to listening to from you soon
The use of authentic equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, approved, or produced by the OEM.