We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise are manufactured by contemporary computerized equipment and tools.a specialised provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Company we have received the have confidence in of consumers globally. a specialized provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….& distributor of roller & wire rope end chains. Kinds of chains include alloy, higher tensile transport, high check & evidence coil chains. Apps incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains. Our capabilities go significantly beyond the scope of our catalog. Based on customer desire, we now inventory sound collars with outsized bores for apps where the common tolerance does not allow for sufficient clearance. We also offer numerous finishes for strong and break up collar including yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf supply. We also manufacture and stock solid collars with 2 established screws, with thru holes, and without having holes. Collars are offered in inch and metric dimensions. Heavy sequence clamp-type collars and threaded collars are also available. We can even give sq. bore collars for quantity demands. And if your specific demands repeat often, we are glad to stock elements for scheduled releases. Whatsoever your collar demands, Lucas Industrial is your provider for large top quality cost – effective components.
Stud / Studless anchor chain with enlarge url ship anchor chain
Content: Steel bar :CM390,CM490,CM690
one, Selection: Grade1, quality two,grade three stud url anchor chain studless anchor chain buoy chain,D-sort anchor shackle Hatch-protect chain,lifting chain,kiln chain and other people DIN StHangZhourd chain Particular chain as per your requirments and their accessories.
2,Appropriate Certificates: Abs, BV, CCS, DNV, KR, LR, GL, NK and RINA and so forth.
3.Advantage of Stud hyperlink chain:
Originally studs had been additional to the chain to stiffen the hyperlinks preventing them from seriously deforming when overloaded. They have the extra edge in that they stop the chain from knotting up when twisted, thus staying away from problems when chain is retrieved with a windlass.
Products | Frequent chains | Accessory |
Details | All varieties of grades of maritime stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Surface Treatments | Zinc Plated(Galvanized), Portray, Polish, Black | ||
Materials | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Sort,JIS Type, US. Variety, DIN Sort | ||
Dimensions | All kinds of sort or according to customer’s design | ||
Warmth taken care of | drop cast, tempered and quenched |
Manufacturing unit workshop:
Bundle:
Grade U1,U2,U3 BLACK COATED STUD Url ANCHOR CHAIN | |||||||
Dia. | Evidence load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | one hundred and five | one hundred fifty | 211 | 150 | 211 | 301 | 236 |
20.five | 123 | a hundred seventy five | 244 | a hundred seventy five | 244 | 349 | 269 |
22 | one hundred forty | two hundred | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, approved, or produced by the OEM.