We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
JM II J Variety Diaphragm Coupling With Intermediate Shaft
JM sequence diaphragm adaptable coupling is widely utilised in machinery and gear sector, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transport, textile, mild sector, agricultural equipment, printing equipment and h2o pump, admirer, and so on. in the transmission of electrical power device.
The major characteristics of JM Series Diaphragm Coupling:
1.Payment two axis misalignment of the potential, and tooth kind coupling can be considerably much more than a double angle displacement, radial displacement of the small, versatile, allowing a specified axial, radial and angular displacement.
2. Obvious damping influence, no noise, no wear and tear.
three.Higher transmission effectiveness, up to ninety nine.86%. Particularly suitable for medium and high pace higher power transmission.
four.Adapt to high temperature (-eighty+three hundred) and severe surroundings, and can be in shock, vibration, basic safety and dynamic circumstances.
5.Easy construction, light-weight bodyweight, little dimension, hassle-free assembly and disassembly. With no relocating the device can be disassembled (with intermediate variety), no want of lubrication.
six.Correctly express the rotational speed, the operation has not turned poor, can be used for the transmission of precision machinery.
JMIIJ Kind Diaphragm Coupling Fundamental Parameter And Main Dimension(JB/T 0571 seven-1 0571 )
Variety | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,d1 |
Bore size | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y kind |
L (advise) |
L1min | Each and every 1meter of mass included | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·m2 | ||||||||||
JMIIJ1 | 63 | a hundred | 0571 | twenty,22,24 | 38 | fifty two | forty | 92 | fifty three | 45 | 70 | 8±0.two | 2 | 4.one | .002 |
25,28 | 44 | sixty two | |||||||||||||
thirty,32,35,38 | 60 | 82 | |||||||||||||
JMIIJ2 | a hundred | two hundred | 8400 | 25,28 | 44 | 62 | 45 | 102 | 63 | eighty | two.nine | .003 | |||
thirty,32,35,38 | sixty | eighty two | |||||||||||||
forty,forty two,45 | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | 82 | 55 | 128 | seventy seven | 76 | ninety six | 11±0.three | 5.7 | eight | .009 |
40,42,45,forty eight,50,fifty five | eighty four | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | 60 | 82 | 65 | one hundred forty five | ninety one | 116 | 8.five | .017 | |||
forty,42,45,forty eight,fifty,fifty five,fifty six | eighty four | 112 | |||||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 0571 | 40,forty two,forty five,forty eight,fifty,55,fifty six | 84 | 112 | 75 | 168 | a hundred and five | 102 | 136 | 14±0.three | twelve.five | 12 | .034 |
sixty,63,65,70,71,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 0571 | forty five,forty eight,fifty,fifty five,fifty six | eighty four | 112 | 80 | 180 | 112 | 140 | 15±0.4 | sixteen.5 | .053 | ||
sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 0571 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | a hundred and twenty | 114 | 21 | 19 | .082 | |||
60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | 120 | 20±0.4 | 23 | .092 | ||||
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 0571 | 5000 | 4000 | fifty five,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.4 | 27 | 21 | .117 |
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
eighty,eighty five,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,71,seventy five | 107 | 142 | a hundred | 235 | 132 | 170 | 23±0.five | 36 | .191 | ||
80,85,90,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | one hundred forty five | one hundred forty | forty two | 26 | .252 | |||
eighty,eighty two,90,95 | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | 60,sixty three,65,70,seventy one,75 | 107 | 142 | a hundred and ten | 270 | one hundred fifty five | one hundred ninety | fifty | . 0571 | |||
80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
a hundred,110 | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,seventy one,75 | 107 | 142 | 115 | three hundred | 162 | a hundred sixty five | two hundred | 27±0.six | 66 | 47 | .fifty six |
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,110 | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | 125 | 320 | 176 | 220 | seventy eight | .seventy five | |||
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,one hundred ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | one hundred forty | 0571 | 186 | 240 | 32±0.seven | 110 | 51 | one.26 | |
80,85,90,ninety five | 132 | 172 | |||||||||||||
a hundred,110,a hundred and twenty,125 | 167 | 212 | |||||||||||||
130 | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,95 | 132 | 172 | one hundred forty five | 0571 | 203 | 219 | 250 | a hundred twenty five | 72 | 1.63 | |
100,110,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
a hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 0571 00 | 2150 | 90,95 | 132 | 172 | a hundred sixty five | 400 | 230 | 290 | one hundred sixty | two.45 | |||
a hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | 100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | a hundred seventy five | 440 | 245 | 300 | 38±0.nine | 220 | 3.ninety nine | ||
one hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170 | 242 | 302 | |||||||||||||
JMIIJ19 | 0571 00 | 50000 | 1850 | a hundred,a hundred and ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.ninety eight | |
a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
160,one hundred seventy,180 | 242 | 302 | |||||||||||||
JMIIJ20 | 0571 00 | 56000 | 1800 | a hundred and twenty,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 0571 | 38±0.nine | 275 | 89 | 6.28 |
130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred | 282 | 0571 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,125 | 167 | 212 | 210 | five hundred | 295 | 0571 | 320 | seven.sixty eight | |||
a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred | 282 | 0571 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | one hundred forty,one hundred fifty | 202 | 252 | 220 | 450 | 0571 | 299 | 380 | 44±1 | four hundred | 110 | 11.6 |
one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
one hundred ninety,200,220 | 282 | 0571 | |||||||||||||
JMIIJ23 | 63000 | 100000 | 1450 | 140,150 | 202 | 252 | 240 | 600 | 0571 | 0571 | 410 | 50±1.two | 560 | a hundred forty five | 19.eight |
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 0571 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,180 | 242 | 302 | 255 | 620 | 0571 | 440 | 620 | 23.six | |||
one hundred ninety,two hundred,220 | 282 | 0571 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 0571 | 385 | 480 | 740 | 31.nine | |||
a hundred ninety,two hundred,220 | 282 | 0571 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 0571 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | a hundred ninety,two hundred,220 | 282 | 0571 | 295 | 720 | 410 | 406 | 0571 | 60±1.four | 0571 | a hundred ninety | fifty.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 0571 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 0571 | three hundred | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 0571 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 0571 | 450 | 0571 | 560 | 1200 | 215 | sixty nine.4 | |
280,300 | 380 | 0571 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 0571 | 820 | 490 | 600 | 1400 | ninety five.five | |||
280,three hundred,320 | 380 | 0571 | |||||||||||||
340 | 450 | 0571 | |||||||||||||
JMIIJ30 | 280000 | 450000 | one thousand | 280,300,320 | 380 | 0571 | 0571 | 0571 | 480 | 0571 | 620 | 50±1.six | 1400 | 235 | 96.five |
340,360 | 450 | 0571 | 0571 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 0571 | 300,320 | 380 | 0571 | 0571 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 0571 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 0571 000 | 880 | 320 | 380 | 0571 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 0571 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 0571 | four hundred | 1080 | 0571 | 0571 | 726 | 66±2.2 | 2 0571 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
JMIIJ34 | a million | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 0571 | 0571 | 70±2.3 | 0571 | 450 | 387 |
one hundred sixty,480,five hundred | 540 | 650 | 0571 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 0571 | 820 | 946 | 10±2.six | 5000 | 0571 | 0571 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 0571 0000 | 620 | 480,500 | 540 | 650 | 0571 | 1410 | 0571 | 900 | 1040 | 92±2.8 | 0571 | 0571 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 0571 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.four | 11000 | 1050 | 2670 |
670, 0571 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 0571 | one 0571 | 0571 | 1200 | 1320 | 125±3.7 | 14500 | one 0571 | 4060 |
670, 0571 , 0571 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670, 0571 , 0571 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 0571 | |
800,850 | 880 | 1290 | 0571 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 0571 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 0571 | 800,850 | 880 | 960 | 2400 | 1 0571 | 1500 | 1 0571 | 32000 | 2100 | 15200 | ||
900,950 | 980 | one 0571 | 17400 |
Generation Photos
♦Other Goods Listing
Transmission Machinery Parts Title |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business supplies different kinds of products. Higher top quality and sensible cost. We adhere to the theory of “quality first, provider initial, continuous enhancement and innovation to fulfill the consumers” for the administration and “zero defect, zero complaints” as the quality goal. To EPT our service, we give the products with good high quality at the affordable cost.
Welcome to personalize goods from our manufacturing unit and remember to give your design drawings or contact us if you want other demands.
♦Our Providers
one.Style Providers
Our layout crew has experience in cardan shaft relating to solution layout and development. If you have any demands for your new product or wish to make additional enhancements, we are here to offer you our support.
two.Product Services
uncooked materia EPT → Slicing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could create the sample according to your need and amend the sample consistently to meet up with your need to have.
four.Study & Development
We usually analysis the new needs of the industry and build the new design when there is new autos in the industry.
five.Good quality Management
Each and every step ought to be EPT examination by Expert Employees according to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling company or manufacturer?
A: We are a expert company specializing in production
numerous collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI format.
Q 3:How long is your shipping time?
Generally it is 20-thirty days if the items are not in stock. It is according to amount.
Q 4: Do you supply samples ? Is it free or extra ?
Yes, we could offer the sample but not for totally free.Really we have a quite great cost theory, when you make the bulk order then cost of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Warranty is twelve thirty day period under typical circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a visit to your factory ahead of the order?
A: Sure,welcome to check out our manufacturing unit.
Q 9: What is actually your payment?
A:1) T/T. two) L/C
♦Get in touch with Us
Internet:
Insert: No.one EPT Highway,Chengnan park,HangZhou Metropolis,ZheJiang Province,China