We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. common shafts Co.,L EPT is a leading professional maker of cardan shafts in China. It is located in HangZhou ,ZheJiang Province. Our business has concentrated on the study and improvement , design and style and manufacture with diverse types of cardan shafts for almo EPT fifteen years.
Our producted cardan shafts are commonly used in domestic huge metal enterprises, such as ZheJiang Baosteel, HangZhou Iron and Metal Company, HangZhou Steel Corp and EPT domestic massive-scale iron and steel enterprises.Now much more goods are exported to Europe, North The us and Southea EPT Asia and EPT areas.
Our cardan shafts can be utilised to resi EPT vibration and impact in the severe atmosphere of steel rolling, and the service existence of cardan shafts is longer. We can also customize the specific link modes of cardan shafts in accordance of customers’ specifications .Substantial precision, versatile joints, easy installation, ideal right after-sales services and so on are highlight features of our merchandise.
SWC-I Series-Gentle-Obligation Types Cardan shaft
Designs
Knowledge and Dimension of SWC-I Sequence EPT Joint Couplings
Variety | Desian Information Item |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I one hundred twenty |
SWC-I one hundred fifty |
SWC-I 180 |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | 40 | 45 | 55 | eighty | eighty | 80 | 100 | a hundred and twenty | |
m(kg) | two.two | three. | five. | six.six | nine.five | 17 | 32 | forty | 76 | 128 | |
B | L | a hundred and fifty | 175 | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.7 | two.four | 3.8 | 5.7 | seven.seven | 13.1 | 23 | 28 | 55 | ninety eight | |
C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | 1.3 | one.ninety five | three.one | 5. | seven. | 12.three | 22 | 30 | fifty six | ninety six | |
Tn(N·m) | one hundred fifty | 200 | 400 | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | 75 | 100 | two hundred | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | 25 | |
D | 52 | sixty three | 72 | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
Df | 58 | 65 | seventy five | 90 | 100 | a hundred and twenty | one hundred fifty | one hundred eighty | 200 | 225 | |
D1 | forty seven | 52 | sixty two | seventy four.five | 84 | one hundred and one.5 | one hundred thirty | one hundred fifty five.5 | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | forty seven | fifty seven | 75 | 90 | one hundred ten | 125 | a hundred and forty | |
D3 | 38 | 38 | four | fifty | 60 | 70 | 89 | 102 | 114 | one hundred forty | |
Lm | 32 | 39 | forty five | 52 | 55 | 63 | 85 | 87 | 110 | one hundred twenty | |
k | 3.5 | 4.five | five.5 | 6. | 8. | eight. | 10. | twelve. | 14. | 15. | |
t | one.5 | one.7 | two. | two.5 | 2.5 | two.5 | three. | 4. | four. | five. | |
n | four | four | six | 4 | 6 | eight | eight | 8 | eight | 8 | |
d | 5.1 | six.5 | 6.five | eight.5 | eight.five | 10.five | 13 | fifteen | seventeen | 17 | |
MI(kg) | .14 | .sixteen | .38 | .38 | .fifty three | .53 | .87 | .87 | one.65 | 2.fourteen | |
Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | 7 | 13 | thirteen | 32 | 32 | 64 | 110 | 180 | 270 | 270 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, authorized, or created by the OEM.