We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1&period CNC-SSM200X650 CNC 6-axial substantial-velocity spline shaft milling equipment mil EPT and hobs numerous kinds of spur&solhelical tooth spline &sol pinion and the spur &sol helical coupling gear shafts &sol spline shaft&comma also it can mill tapered splines and stepped gears&interval This machine is extremely productiveness and appropriate for mass creation of spline shafts&comma transmission shafts and gears in industries like automob ile transmission elements and components&comma tractor areas and factors and gear productions&period of time The 6-axial CNC program and the AC spindle motor for driving cutters allows the equipment to have higher electricity and complete quite stably&semi
2&period Wide speeds assortment for the hobbing cutter enables the cutter spindle speeds to be preset within two hundred – 1200 RPM and steplessly adjustable&comma thus the equipment supplies much versatility and more available alternatives on processing information formulations and adoptions of the best possible cutters&semi
three&period This CNC spline hobbing device significantly increases the slicing performance in the productions of spline shafts&period of time Outfitted with the new varieties of carbide hobs&comma below the forced-air cooling condition&comma this device can complete dry chopping with large performance and as a result realizes setting helpful inexperienced production&period In the meantime&comma this device is also equipped with liquid cooling method for soaked cutting&semi
four&period Integral protection shields for this device and the compact configuration of electrical cupboard tends to make the equipment compact and protected&time period
No&time period | Specifications | Model CNC-SSM200X650 | ||
1 | Max&period swing diameter | 250 mm | ||
two | Max&period milling length | 650 mm | ||
three | Max&period milling diameter | 200 mm | ||
four | Max&interval milling module | 5 mm | ||
5 | Distance between centers | 750 mm | ||
six | Number of enamel processing | 4 – 200 | ||
7 | Worktable middle top | 370 mm | ||
8 | Worktable by way of bore diameter | 50 mm | ||
9 | Distance among cutter centerline and workpiece centerline | twenty – a hundred and eighty mm | ||
10 | Max&interval travel of tailstock middle | 70 mm | ||
eleven | Max&time period travel of tailstock | 600 mm | ||
12 | Max&time period dimension of hob | Dia&period one hundred thirty x two hundred mm | ||
thirteen | Hob arbor diameters | 22&comma 27&comma 32&comma forty mm | ||
14 | Cutter spindle speeds | 200 – 1200 RPM&comma Stepless | ||
15 | Shifting travel of toolpo EPT sliding carriage | – 160 mm | ||
sixteen | Cutter spindle bore taper | MT &num5 | ||
17 | Worktable spindle bore taper | MT &num5 | ||
18 | Tailstock spindle bore taper | MT &num5 | ||
19 | Max&interval pretightening drive of tailstock middle &lparAdjustable&rpar | 750 kgf | ||
20 | Max&interval locking pressure of milling head &lparConstant&rpar | 4700 kgf | ||
21 | Swivel angle of milling head | &pm45° | ||
22 | Number of CNC controlled axes | 6 | ||
22&period1 | Z-axis &lpara22&sol2000&rpar&comma axial travel of carriage | 700 mm | ||
22&period2 | X-axis &lpara22&sol2000&rpar&comma milling head case radial travel | a hundred and sixty mm | ||
22&period3 | C-axis &lpara22&sol3000&rpar&comma worktable spindle rotation | – 360° constant&comma Max&period of time two hundred RPM | ||
22&period4 | Y-axis &lpara8b&sol2000&rpar&comma toolpo EPT sliding plate journey | – one hundred sixty mm | ||
22&period5 | A-axis &lpara8&sol2000&rpar&comma milling head physique sivel angle | &pm45° | ||
22&period6 | B-axis &lpara15&sol6000&rpar&comma cutter spindle | fifteen KW&comma two hundred – 1200 RPM | ||
23 | Linkage managed axes | C-B &sol A-Z | ||
24 | X-axis and Z-axis feeding &lparprogram preset&comma stepless&rpar | – 6000 mm&solMinute | ||
twenty five | X-axis and Z-axis quick traverse speeds | 6000 mm&solMinute | ||
26 | EPT program motor | 5&period5 KW&comma 1440 RPM | ||
27 | Coolant pump motor and circulation price | 450 W&comma one hundred L&solMinute | ||
28 | Chip conveyor motor | 370 W&comma 1450 RPM | ||
29 | Minimum pulse equal | &period001 mm | ||
thirty | Graph show &lparLCD&rpar | 10&period4 inch | ||
31 | Machine total size | 250 x 247 x 245 mm | ||
32 | Machine internet excess weight | approx&period ten thousand KG |
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, accepted, or made by the OEM.