Botou Ever-Power Transmission Machinery Co., Ltd. Ever-Power transmission provides you with various specifications of coupling productsYears of experience are trustworthy!

Coupling cover

Our factory produces GL roller chain coupling housings, KC chain coupling housings, and various types of coupling housings are available all year round.

  Summary:Our factory produces GL roller chain coupling housings, KC chain coupling housings, and various types of coupling housings are available all year round.

  Our factory produces GL roller chain coupling housings, KC chain coupling housings, and various types of coupling housings are available all year round.

model Chain Aperture Chain size Torque weight Shell size weight
Small L L I S D O C kgf.m2 kg A B kg
KC 3012 06B-2 12 16 64.8 29.8 5.2 35 45 10.2 0.233 0.4 69 63 0.3
KC 4012 14642 12 22 79.4 36 7.4 35 62 14.4 1.02 0.8 77 72 0.3
KC 4014 14642 12 28 79.4 36 7.4 43 69 14.4 1.924 1.1 84 75 0.4
KC 4016 14642 14 32 87.4 40 7.4 50 77 14.4 3.285 1.4 92 72 0.4
KC 5014 50-2X14 15 35 99.7 45 9.7 55 86 18.1 6.01 2.2 101 85 0.5
KC 5016 50-2X16 16 40 99.7 45 9.7 62 93 18.1 9.72 2.7 110 87 0.6
KC 5018 50-2X18 16 45 99.7 45 9.7 70 106 18.1 15.42 3.8 122 85 0.8
KC 6018 60-2X18 20 56 123.5 56 11.5 85 127 22.8 40.21 6.2 147 105 1.2
KC 6020 60-2X20 20 60 123.5 56 11.5 100 139 22.8 62.87 7.8 158 105 1.6
KC 6022 60-2X22 20 71 123.5 56 11.5 110 151 22.8 93.45 10.4 168 117 1.8
KC 8018 80-2X18 20 80 141.2 63 15.2 110 169 29.3 142.03 12.7 190 129 2.5
KC 8020 80-2X20 20 90 145.2 65 15.2 120 185 29.3 204.9 16 210 137 2.9
KC 8022 80-2X22 20 100 157.2 71 15.2 140 202 29.3 341.17 20.2 226 137 3.6
KC 10020 100-2X20 25 110 178.8 80 18.8 162 233 35.8 646.29 33 281 153 4.6
KC 12018 120-2X18 35 125 202.7 90 22.7 170 256 45.4 1075.71 47 307 181 6.2
KC 12022 120-2X22 35 140 222.7 100 22.7 210 304 45.4 2454.5 72 357 181 8

relevant information

Contact Ever-Power Drive